Description
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1300 FPS. | |
| OUNCES OF SHOT | 1 | |
| SHOT SIZE | #7 – #9 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | LOW BRASS | |
$16.60
WINCHESTER MAGNUM DOVE 20GA – 2.75″ 1OZ #7.5&9 25RD 10BX/CS
| UPC | 020892029699 |
|---|---|
| Manufacturer Part Number | MD2079 |
| Caliber/Gauge | 20 Gauge |
| Grains | #7.5 and #9 |
| Length | 2 3/4'' |
| Model | MAGNUM DOVE |
| Product Type | Shot |
| Shipping Weight | 2.172 |
| Shot Size | #7 – #9 |
| Shot Weight | 1 oz |
| Units per Box | 25 |
| Cost per Round | 0.66 |
100 in stock
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1300 FPS. | |
| OUNCES OF SHOT | 1 | |
| SHOT SIZE | #7 – #9 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | LOW BRASS | |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.